Rubric to Assess an Assessment Rubric
Indicator(s) |
Yes |
No |
Comments |
| Explanations are understandable | |||
| Explanations are relevant to the topic | |||
| Performance is indicated | |||
Performance indicated is accurate |
|||
| Performance indicated is comprehensive | |||
| Performance complexity desired for the highest level(s) is cummunicated in the assessment's directions | |||
| Performance indicated is developmentally appropriate for the learner | |||
| Indicators are accurately matched to (system/order/organization, evidence/models/explanations, constancy/change/measurement, evolution/equilibrium, form/function, physical, life, or earth science, technology, personal, social, history, nature of science) | |||
| Performance is included that is at Bloom's Taxonomy level of knowledge or comprehension | |||
| Performance is included that is at Bloom's Taxonomy level of application, analysis, synthesis, or evaluation | |||
| Scale is appropriate for the age of students | |||
| Other |