Rubric to Assess an Assessment Task
Indicator |
Yes |
No |
Comments |
| Question(s) or task(s) accurately assess the specified concept(s)/generalization(s) | |||
| Question(s) or task(s) include inquiry | |||
| Question(s) or task(s) include unifying concepts for | |||
|
|||
|
|||
|
|||
|
|||
|
|||
| Question(s) or task(s) include physical, life, or earth science concepts | |||
| Question(s) or task(s) include science perspectives: technology, personal, social, history, nature of science... | |||
| Directions are easily understood | |||
| Degree of accuracy is required and if so, communicated without ambiquity | |||
| Question(s) or task(s) are developmentally appropriate for the learner | |||
| Question(s) or task(s) are at Bloom's Taxonomy level of knowledge or comprehension | |||
| Question(s) or task(s) are at Bloom's Taxonomy level of application, analysis, synthesis, or evaluation | |||
| Other |