Science Evolution K-5
|
Category |
State Indicator | Fact, Concept, Generalization | Winnegago Indicator | Activity | Evaluation Levels |
| Evolution | The goal is for students to recognize that objects and systems change over time. | ||||
| kindergarten | The goal is for students to recognize that objects and systems change over time. |
|
|||
| first | The goal is for students to recognize that objects and systems change over time. |
|
|||
| second | The goal is for students to recognize that objects and systems change over time. |
|
|||
| third | The goal is for students to recognize that objects and systems change over time. |
|
|||
| fourth | The goal is for students to recognize that objects and systems change over time. | ||||
| fifth | The goal is for students to recognize that objects and systems change over time. |
Dr. Robert Sweetland's Notes ©